108 W Jackson St is a $89,500, 2,234 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Maroa, IL.
Experience the best of small town life in this well-kept home in a quiet Maroa neighborhood. Kitchen remodeled in 2014. There is fabulous hardwood flooring in living room (also underneath carpet in bedrooms). The attached garage holds 2 cars along with ample storage and workshop area. Additional storage in finished basement with spacious family room. The basement also features a full bath and large laundry room.
Above Grade Sqft | 1,187 |
Basement | Room 11 Level - Basement Room 8 Level - Basement Room 9 Level - Basement Foundation Type - Basement Foundation Type - Full |
Appliances | Dishwasher Microwave Oven Range Water Heater - Gas |
Interior Features | Master on Main - Yes Room 1 Floor - Hardwood Room 10 Floor - Vinyl Room 11 Floor - Ceramic Tile Room 2 Floor - Vinyl Room 3 Floor - Vinyl Room 4 Floor - Carpet Room 5 Floor - Carpet Room 6 Floor - Carpet Room 8 Floor - Vinyl Room 9 Floor - Carpet Room 1 Level - Main Room 10 Level - Main Room 7 Floor - Carpet Room 4 Level - Main Room 5 Level - Main Room 6 Level - Main Room 2 Level - Main Room 3 Level - Main Room 7 Level - Main Room 1 Type - Living Room Room 10 Type - Bath 1 Room 11 Type - Bath 2 Room 2 Type - Kitchen Room 3 Type - Breezeway Room 4 Type - Bedroom 1 Room 5 Type - Bedroom 2 Room 6 Type - Bedroom 3 Room 7 Type - Other Room 8 Type - Laundry Room 9 Type - Family Room Bath 1 - Lavatory Bath 1 - Toilet Bath 1 - Tub Bath 2 - Lavatory Bath 2 - Shower Bath 2 - Toilet Bath 2 - Tub Ceiling Fan Hardwood Floors Water Softener Garage Opener Replacement Windows Smoke Detector |
Cooling Types | Central |
Heating Types | Forced Air Gas |
Parking Types | 2 Car Attached Opener |
Exterior Features | Agent Owned - No Drive Construction - Concrete Shed Patio Landscaped Fenced Yard Workshop Area Porch Porch - Front Tax Exemption - Senior Homestead Tax Exemption - Senior Citizens Freeze Tax Exemption - Homestead |
Roof | Asphalt/Fiberglass |
Construction Types | Exterior Appearance - Vinyl |
Land Type | Zoning - RES |
Water Source | City |
Sewer | City |
Property Type | Residential |
Architectural Style | Ranch |
Year Built | 1956 |
Taxes | $629.00 |
County | macon |
School District | maroa forsyth dist 2 |
Elementary School | maroa-forsyth |
Middle School | maroa-forsyth |
High School | maroa-forsyth |
Based on information from the Central Illinois Board of Realtors, last updated 02/18/2019 at 08:25am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.