255 N Park Place is a $169,000, 2,666 square foot, 5 bedroom, 1.1 bath home located in Decatur, IL.
Don't Miss Your Chance to Live on "Park Place" :-) Located on the Charming West End on a Beautiful Street just a short distance from Fairview Park. This Stately Brick 2-Story with a Wonderful Wide Front Porch, has Beautiful Hardwood Floors that were refinished in 04', 39 Energy Efficient Windows 06', New Roof & Gutters in 06', Boiler in 04". The Current owner has put in AC , Updated Plumbing & Electrical, Gutted upstairs Bathroom, put a HEATED Tile Floor in Kitchen & Painted whole interior of Home & More. There are Great Built-ins in the Dining Room, Remodeled Kitchen & Butler Pantry. Also with the 5 Bedrooms upstairs you can make one into a Lovely Walk-in closet. Attic is Finished & would make a Magical Play Room, Game Room, or Office. There is also a Nice Deck, Fenced Yard & a TREE House in the backyard...Don't miss this Exceptional Home ~~ Call to see and make Your New Home ~~ *** Sunroom is not heated, however heat does go in their from room when door is open.
Above Grade Sqft | 2,666 |
Basement | Foundation Type - Basement Foundation Type - Block Foundation Type - Full Foundation Type - Poured Concrete Foundation Type - Unfinished |
Appliances | Built-In Dishwasher Disposal Dryer Microwave Oven Range Refrigerator Washer Water Heater - Gas |
Interior Features | Master on Main - Yes Room 1 Floor - Hardwood Room 10 Floor - Other Room 11 Floor - Other Room 12 Floor - Ceramic Tile Room 13 Floor - Ceramic Tile Room 2 Floor - Hardwood Room 3 Floor - Hardwood Room 4 Floor - Ceramic Tile Room 5 Floor - Hardwood Room 8 Floor - Hardwood Room 9 Floor - Hardwood Room 1 Level - Main Room 10 Level - Upper 1 Room 11 Level - Upper 2 Room 12 Level - Upper 1 Room 13 Level - Main Room 6 Floor - Hardwood Room 7 Floor - Hardwood Room 4 Level - Main Room 5 Level - Upper 1 Room 2 Level - Main Room 3 Level - Main Room 6 Level - Upper 1 Room 7 Level - Upper 1 Room 8 Level - Upper 1 Room 9 Level - Upper 1 Room 1 Type - Living Room Room 10 Type - Sun Room 11 Type - Other Room 12 Type - Bath 1 Room 13 Type - Bath 2 Room 2 Type - Family Room Room 3 Type - Dining Room Room 4 Type - Kitchen Room 5 Type - Master Bedroom Room 6 Type - Bedroom 1 Room 7 Type - Bedroom 2 Room 8 Type - Bedroom 3 Room 9 Type - Bedroom Bath 1 - Lavatory Bath 1 - Shower Bath 1 - Toilet Bath 1 - Tub Bath 2 - Lavatory Bath 2 - Toilet Ceiling Fan Ceramic Tile Floor Fireplace Wood Hardwood Floors Water Softener Carbon Monoxide Detector Plaster Replacement Windows Smoke Alarm Smoke Detector |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Hot Water Radiant Heat |
Parking Types | 2.5 Car Detached |
Exterior Features | Agent Owned - No Drive Construction - Asphalt Drive Construction - Concrete Patio Deck Fenced Yard Screened Porch Porch - Front Porch - Other Tax Exemption - Homestead |
Roof | Shingle |
Construction Types | Exterior Appearance - Brick |
Land Type | Zoning - RES |
Water Source | City |
Sewer | City |
Property Type | Residential |
Year Built | 1923 |
Taxes | $3,514.00 |
County | macon |
School District | dist 61 |
Elementary School | dennis |
Middle School | stephen decatur |
High School | macarthur |
Based on information from the Central Illinois Board of Realtors, last updated 02/18/2019 at 08:09am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.