400 W Dunn is a $189,900, 3 bedroom, 1.0 bath home on a 1.03 acre lot located in Macon, IL.
Opportunity Knocks! Looking for a successful real estate investment? Look no further then this small trailer court community in Macon Illinois. Have no problem renting out these two and three bed trailer homes to families and singles looking to live in this rural community just south of Decatur Illinois. Situated on just over an acre, the park has nine trailer units and a slot open for one more unit. Some units have carports. All come with stove and refrigerator. They are that are currently rented out at 80% capacity from $350 to $500. CONFIRMED appointments to view for pre-qualified buyers with your licensed realtor or call 217-201-2610 today!
Basement | Foundation Type - Other Basement (MultiFamily) - Other |
Appliances | Built-In Oven Range Range Hood Refrigerator Water Heater - Gas Unit Appliances (MultiFamily) - Unit 10 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 10 Stove - Yes Unit Appliances (MultiFamily) - Unit 11 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 9 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 9 Stove - Yes Unit Appliances (MultiFamily) - Unit 11 Stove - Yes Unit Appliances (MultiFamily) - Unit 1 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 1 Stove - Yes Unit Appliances (MultiFamily) - Unit 2 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 2 Stove - Yes Unit Appliances (MultiFamily) - Unit 3 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 3 Stove - Yes Unit Appliances (MultiFamily) - Unit 4 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 4 Stove - Yes Unit Appliances (MultiFamily) - Unit 5 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 5 Stove - Yes Unit Appliances (MultiFamily) - Unit 6 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 6 Stove - Yes Unit Appliances (MultiFamily) - Unit 7 Refrigerator - Yes Unit Appliances (MultiFamily) - Unit 7 Stove - Yes |
Interior Features | Ceiling Fan Laminate Flooring Hookups in Unit - Yes (Multifamily) Stove - Yes (Multifamily) Counter Top |
Cooling Types | Central 3 Unit (Multifamily) |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Carport |
Exterior Features | Agent Owned - No CFD Available - Yes Drive Construction - Gravel Deck Large Trees Level Unit 10 Leased - Yes Unit 2 Leased - Yes Unit 3 Leased - Yes Unit 4 Leased - Yes Unit 5 Leased - Yes Unit 6 Leased - Yes Unit 9 Leased - Yes Landlord Pays - Lawn Landlord Pays - Trash Removal |
Roof | Shingle Other |
Construction Types | Exterior Appearance - Aluminum Exterior Appearance - Vinyl |
Land Type | Zoning - RES |
Water Source | City |
Sewer | City |
Property Type | Income |
Architectural Style | Manufactured |
Taxes | $1,930.00 |
County | macon |
School District | meridian dist 15 |
Elementary School | macon |
Middle School | meridian |
High School | meridian |
Based on information from the Central Illinois Board of Realtors, last updated 02/22/2019 at 12:05am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.