8455 Hickory Hills Dr is a $284,900, 3,950 square foot, 3 bedroom, 2.1 bath home on a 5.62 acre lot located in Argenta, IL.
Looking for the perfect family retreat?? This country retreat is FUN and sure to impress! Situated on just over 5 acres and offers breathtaking views. Well designed and built to entertain. Great flowing floor plan for the busy family. The large entry flows into the massive open great room with cathedral ceilings, fireplace a wall of windows for plenty of natural lighting. The large kitchen offers an island, breakfast bar, tons of counter space and storage that flows right into the dining room. The main level master is a true escape with a custom walk-in closet and full bath with extra vanity space and tile shower. Two additional bedrooms and full bath highlight the second level. Additional living area in the partially finished basement. The backyard is built for outdoor recreation offering an oversized deck, pool, & sweeping views of the countryside. New HVAC & Roof 16', Pool new in 14' and many new accessories for the pool new in 17' and 18'. Ready to call home!
Above Grade Sqft | 3,452 |
Basement | Room 12 Level - Basement Room 4 Level - Basement Foundation Type - Basement Foundation Type - Finished Foundation Type - Full Foundation Type - Unfinished |
Appliances | Dishwasher Range Refrigerator Water Heater - Gas |
Interior Features | Laundry on Main - Yes Master on Main - Yes Room 1 Floor - Carpet Room 10 Floor - Carpet Room 11 Floor - Carpet Room 12 Floor - Ceramic Tile Room 13 Floor - Tile Room 14 Floor - Tile Room 2 Floor - Carpet Room 3 Floor - Ceramic Tile Room 4 Floor - Other Room 5 Floor - Ceramic Tile Room 14 Level - Main Room 6 Floor - Carpet Room 8 Floor - Ceramic Tile Room 9 Floor - Carpet Room 1 Level - Main Room 10 Level - Upper 1 Room 11 Level - Lower Room 13 Level - Upper 1 Room 7 Floor - Carpet Room 5 Level - Main Room 6 Level - Main Room 2 Level - Main Room 3 Level - Main Room 7 Level - Main Room 8 Level - Main Room 9 Level - Upper 1 Room 1 Type - Living Room Room 10 Type - Bedroom 2 Room 11 Type - Bonus Room 12 Type - Rec Room Room 13 Type - Bath 2 Room 14 Type - Bath 3 Room 2 Type - Dining Room Room 3 Type - Kitchen Room 4 Type - Family Room Room 5 Type - Laundry Room 6 Type - Office Room 7 Type - Master Bedroom Room 8 Type - Master Bathroom Room 9 Type - Bedroom 1 Bath 1 - Lavatory Bath 1 - Shower Bath 1 - Toilet Bath 1 - Tub Breakfast Nook Cathedral Ceiling Ceiling Fan Ceramic Tile Floor Insulated Glass Window Pantry Pool Carpeted Floors Fireplace - Livingroom Garage Opener |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Electric |
Parking Types | 3 Car Attached Opener |
Exterior Features | Agent Owned - Yes Subdivision - Yes Drive Construction - Concrete Pond Concrete Parking Deck Landscaped Large Trees Garage Opener Pool Tax Exemption - Homestead |
Roof | Asphalt/Fiberglass Shingle |
Construction Types | Exterior Appearance - Other |
Land Type | Zoning - R-1 |
Water Source | Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | 1.5 Story |
Year Built | 1989 |
Taxes | $8,362.00 |
County | macon |
School District | argenta oreana dist 1 |
Elementary School | argenta-oreana |
Middle School | argenta-oreana |
High School | argenta-oreana |
Neighborhood | Hickory Hills |
Based on information from the Central Illinois Board of Realtors, last updated 02/18/2019 at 08:25am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.