90 Phillips Dr is a $59,900, 957 square foot, 3 bedroom, 1.0 bath home on a 0.30 acre lot located in Decatur, IL.
South Shores one level ranch NEW to the market. Great affordable home with 3 bedrooms, updated bathroom, breakfast bar & formal dining space! Three large closets down hallway & spacious utility room off the kitchen makes for plenty of storage. Fenced in yard & rear property line backs into the trees for your very own piece of woods. Fabulous home for downsizing or just starting on your own! Looking to be your own boss?...Wonderful potential for the investor! Completely ready to call home!
Above Grade Sqft | 957 |
Basement | Foundation Type - Slab |
Appliances | Range Water Heater - Gas |
Interior Features | Laundry on Main - Yes Master on Main - Yes Room 1 Floor - Laminate Room 2 Floor - Hardwood Room 3 Floor - Vinyl Room 4 Floor - Carpet Room 5 Floor - Carpet Room 6 Floor - Carpet Room 8 Floor - Vinyl Room 1 Level - Main Room 7 Floor - Vinyl Room 4 Level - Main Room 5 Level - Main Room 6 Level - Main Room 2 Level - Main Room 3 Level - Main Room 7 Level - Main Room 8 Level - Main Room 1 Type - Living Room Room 2 Type - Dining Room Room 3 Type - Kitchen Room 4 Type - Bedroom 1 Room 5 Type - Bedroom 2 Room 6 Type - Bedroom 3 Room 7 Type - Utility Room 8 Type - Bath 1 Bath 1 - Lavatory Bath 1 - Shower Bath 1 - Toilet Bath 1 - Tub Breakfast Nook Ceiling Fan Hardwood Floors Insulated Glass Window Pantry Workshop Area Carpeted Floors Drywall Garage Opener Vinyl Floor |
Cooling Types | Central |
Heating Types | Forced Air Gas |
Parking Types | 1 Car Detached Opener |
Exterior Features | Agent Owned - No Drive Construction - Concrete Ground Level Access Concrete Parking Landscaped Fenced Yard Rolling Workshop Area Handicap Access Garage Opener Porch Porch - Front Porch - Open Tax Exemption - None |
Roof | Asphalt/Fiberglass Shingle |
Construction Types | Exterior Appearance - Vinyl |
Land Type | Zoning - R-1 |
Water Source | City |
Sewer | City |
Property Type | Residential |
Architectural Style | Ranch |
Year Built | 1958 |
Taxes | $1,960.00 |
County | macon |
School District | dist 61 |
Elementary School | south shores |
Middle School | jefferson |
High School | eisenhower |
Based on information from the Central Illinois Board of Realtors, last updated 02/22/2019 at 12:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.